Map and List of Facilities
(menu will not appear when clicking on image)

The map is below.  Click on the numbered circle and go to the table of facilities.  Please note that some of the facilities are at the same location.  The link will only go to one of the facilities.  You may have to scroll to find the facility.

Facility No. Loc.   Facility No. Loc.   Facility No. Loc.
BOQ's   BEQ's   MISCELLANEOUS  FACILITIES
Ambassador 1 G5   Annapolis 26 B6   AFRTS 72 G6
Arkansas 2 E7   Barracks 27 Inset   Air America Terminal 73 C9
BOQ #1 3 B7   Battle Creek 28 B5   Air Terminal, Civilian. 74 C9
BOQ #2 4 C7   BEQ #1 29 E6   United States Embassy 75 G6
BOQ #3 5 D7   Billings 30 C7   U. S. Embassy Annex 76 G4
Brinks 6 G5   Bui Vien 31 F4   ATCO, Tri Services 74 C9
Buis 7 D3   Butte 32 E7   Cathedral 77 G5
Five Oceans 8 D3   Capitol (MP's) 33 C2   Camp Alpha 78 A8
Florida Bar 9 B6   Columbia 34 C8   COFAT 79 D3
Geneva 10 B7   Connecticut 35 D7   Commercial Entertainment 80 C3
Geneva #2 10 B7   Dai Nam and Wabash Inn 36 F4   MACV Sub-Motor Pool Inset
Hergert 11 F5   Den Bigh 37 E8   Eighth Aerial Port 81 B8
Hialeah 9 B6   Dodge City 38 C9   FWMAO 82 D5
Hoa Lu 12 F4   Helena 39 E8   Headquarters Area Command 83 B7
Hong Kong 13 C2   Hung Doa 40 F4   Heliport 84 A8
Idaho 14 B6   International 41 F3   Hold Baggage Pickup 85 A7
Le Qui Don 15 F5   Iowa 21 C7   Independence Palace 86 F5
Lucky 13 C2   Kalamazoo 42 B6   International House 87 G5
Massachusetts 4 C7   Ky Son and Ky Son Annex 43 F4   JUSPAO #1 22 G5
Metropole 16 F4   Le Lai 44 F4   MACV Headquarters 88 C9
Missouri 17 C7   Louisiana 45 E7-8   MACV #1 89 F6
Myerkord (PX) 18 F5   Medford 46 D7   MACV Training Aids 90 D2
Newport 19 C8   Metropole Annex 16 F4   Navy Branch Oceanographic Office 91 I6
Nhan Vi 20 D3   Montana 48 B5   Naval Forces, Vietnam 92 F5
North Pole 7 D3   Muskegon 9 B6   PA&E 93 D9
Pax 21 C7   Pennsylvania 49 F4   Phu Tho Motor Pool 94 C4
Rex 22 G5   Phoenix City 50 E6   Post Engineer's Compound #1 95 E2-3
Savoy Palace 23 C2   Plaza 51 F4   Post Exchange, Cholon 79 D3
Splendid 24 G5   Ponderosa Compound 52 F8   Post Exchange and TSN Theater #1 96 A8
Stone 13 C2   Richmond 53 C9   Provost Marshall 97 D3
White/Blair House 25 G5   Royal Oaks 54 B6   Red Cross 89 F6
RECREATIONAL  FACILITIES   St. George 33 C2   Rice Mill Area 98 A1
Bowling Alley 64 F4-5   Smith 36 F4   Naval Support Activity, Saigon 99 F5
Circle Sportif (Tennis) 65 F5   Utah 37 E8   Seventh Air Force Headquarters 100 B8
Crafts Shop Inset   Walling 55 F4   Seventh Finance (Capitol) 33 C2
Golf Course 66 D9   White 13 C2   USAID #1 101 F4
Library, Abraham Lincoln 67 F5   HOTELS   USAID #2 102 E5
Library, Special Services 68 F4   Caravelle 56 G5   USAID #3 43 F4
Swimming Pool 69 B7   Continental 57 G5   US Army Procurement Agency 27 B6
TSN Theater #2 70 A8   Khai Minh 59 E6   Vietnamese-American Assoc. 103 F6
USO, Saigon 71 G5   Majestic 60 G5   Zoo, Park & Museum 104 G6
USO, TSN 4 C7   HOSPITALS        
        3rd Field Hospital 61 C8        
        218th Medical Dispensery 62 F3-4        
        Dental Clinic 63 F4        

map.gif (371313 bytes)

 
Home Page  |  1st Reunion   |   2nd Reunion   |   3rd Reunion   |   Members   |   Guest Book   |   Email Discussion   |   Saigon Map (1969)